vivo Y02
29 Nov 2022

| 6.51 inches 720 x 1600 pixels | |
|
8 MP
1080p@30fps | |
| 3 GB 32 GB | |
|
|
5000 mAh |
6.51 " 720 x 1600 pixels, | 8 MP 1080p@30fps | 3 GB | 5000 mAh |
| Price | ৳ 12,000 (Approx) |
| General | |
| 3G | HSPA 850 / 900 / 2100 |
| 4G | LTE 1, 3, 5, 7, 8, 38, 40, 41 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, November 29 |
| Body | |
| Dimension | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front, plastic back, plastic frame |
| Display | |
| Type | IPS LCD |
| Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Camera | |
| Primary | 8 MP, f/2.0 |
| Feature | LED flash |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2 |
| Feature | HDR |
| Video | 1080p@30fps |
| Memory | |
| Card | microSDXC (dedicated slot) |
| RAM | 3 GB |
| Storage | 32 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Usb | USB Type-C 2.0, USB On-The-Go |
| Features | |
| OS | Android 12 (Go edition), Funtouch 12 |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Sensor | Accelerometer, proximity |
| Radio | FM Radio |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Cosmic Grey, Orchid Blue |
| Battery | |
| Battery | Non-removable Li-Po 5000 mAh battery |
vivo Y02 Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 9,990 (Expected) |
vivo Y02 Full Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, November 29 |
|---|---|---|
| Status | Available. Released 2022, November 29 |
| Body | Dimensions | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 12 (Go edition), Funtouch 12 |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired 5W reverse wired |
| Misc | Colors | Cosmic Grey, Orchid Blue |
|---|---|---|
| Price | About 90 EUR |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***