vivo iQOO 9 Pro
24 Feb 2022

| 6.78 inches 1440 x 3200 pixels | |
|
50 MP
8K@30fps | |
| 8 GB 256 GB | |
|
|
4700 mAh Fast charging 120W |
6.78 " 1440 x 3200 pixels, | 50 MP 8K@30fps, | 8 GB Qualcomm SM8450 | 4700 mAh Fast charging 120W, |
| Price | ৳ 75,000 (Approx) |
| General | |
| 3G | HSPA |
| 4G | LTE |
| 5G | Yes |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | 2022, January 05 |
| Body | |
| Dimension | 164.8 x 75.2 x 8.8 or 8.9 mm |
| Weight | 204 g or 210 g (7.20 oz) |
| Build | Glass front, aluminum frame, glass back or aramid fiber back |
| Display | |
| Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (pe |
| Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
| Camera | |
| Primary | 50 MP, f/1.8, (wide), 1/1.57", 1.0µm, PDAF, gimbal OIS 16 MP, f/2.2, 60mm (telephoto), 1/3.1", 1.0µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Feature | Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps, 4K@30fps, 1080p@30fps, gyro-EIS |
| Secondary | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
| Feature | HDR |
| Video | 1080p@30fps, gyro-EIS |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 256 GB 512 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
| Usb | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 12, Funtouch 12 (International), Origin OS Ocean (China) |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass BATTERY Type Li-Po 4500 mAh, non-removable |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Color | Legend (White w/ BMW M branding), Dark Cruise, Orange |
| Battery | |
| Battery | Li-Po 4700 mAh, non-removable |
| Charging | Fast charging 120W, 50% in 8 min, 100% in 20 min (advertised) Fast wireless charging 50W 10W reverse wireless charging |
vivo iQOO 9 Pro Price
| Price | Official Price | Not announced yet |
|---|---|---|
| Expected Price | ৳ 64,990 (Expected) |
vivo iQOO 9 Pro Full Specifications
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1x | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2022, January 05 |
|---|---|---|
| Status | Available. Released 2022, January 12 |
| Body | Dimensions | 164.8 x 75.2 x 8.8 mm |
|---|---|---|
| Weight | 204 g or 210 g (7.20 oz) | |
| Build | Glass front (Panda Glass), aluminum frame, glass back or aramid fiber back | |
| SIM | Nano-SIM + Nano-SIM | |
| Splash and dust resistant |
| Display | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | |
| Protection | Panda Glass |
| Platform | OS | Android 12, Funtouch 12 (International), OriginOS Ocean (China) |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 (V6) |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.57", 1.0µm, PDAF, gimbal OIS 16 MP, f/2.2, 60mm (telephoto), 1/3.1", 1.0µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Dual-LED lash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4700 mAh |
|---|---|---|
| Charging | 120W wired, 50% in 8 min, 100% in 20 min 50W wireless 10W reverse wireless |
| Misc | Colors | Legend (White w/ BMW M branding), Dark Cruise, Orange |
|---|---|---|
| Models | V2172A, I2022 | |
| Price | About 630 EUR |
| Our Tests | Performance | AnTuTu: 862324 (v8), 997948 (v9) GeekBench: 3708 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 1000 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery (old) |
Disclaimer: We can not guarantee that the information on this page is 100% correct. We Don't Sell Anything.***